
Product Name | Dimensions | Input voltage range | conversion efficiency | Output current | Electric door lock function | Output short circuit protection | Output overcurrent protection | over-temperature protection | Working temperature | Waterproof grade | Material Appearance | USB charging function | Weight |
30A four-wire | 82*89*44 | 30V-120V | 92% | 5A-40A | There are | There are | There are | There are | -30C-85 ℃ | IP57/IP68 | One-piece filling molding/aluminum profile | None | 492±10g |
30A five lines | 82*89*44 | 30V-120V | 92% | 5A-40A | There are | There are | There are | There are | -30C-85C | IP57/IP68 | One-piece filling molding/aluminum profile | None | 492±10g |
30A six-wire dual output | 152*82*44 | 30V-120V | 92% | 5A-40A | There are | There are | There are | There are | -30C-85 ℃ | IP57/IP68 | One-piece filling molding/aluminum profile | None | 761±10g |
30A9 Straight up | 82*89*44 | 30V-120V | 92% | 5A-40A | There are | There are | There are | There are | -30 ℃-85C | IP57/IP68 | One-piece filling molding/aluminum profile | None | 501±10g |
30A calf straight up | 82*89*44 | 30V-120V | 92% | 5A-40A | There are | There are | There are | There are | -30C-85C | IP57/IP68 | One-piece filling molding/aluminum profile | None | 503±10g |
Keywords