
Product Name | Dimensions | In voltage Fan Electric |
conversion efficiency | Output current | Electric door lock function | Output short circuit Protection |
Out-flow Protection |
over-temperature protection | Working temperature | Waterproof grade | Material Appearance | Charging energy | Weight | |
10A with line | 63*59*33 | 30V-90V | 92% | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 166±10g | |
10A three included | 63*59*33 | 30V-90V | 92% | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 166±10g | |
10A three-plug USB | 03*59*33 | 30V-90V | 92% | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | There are | 166±10g | |
10A Four-plug delay | 63*59*33 | 30V-90V | 92% | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 166±10g | |
10A four-plug delay USB | 63*59*33 | 30V-90V | 92% | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 166±10g |
Keywords

15A glue filling series
Contact Us
Classification