
Product Name | Dimensions | Input voltage Scope |
conversion efficiency | Output current | Electric door lock function | Output short circuit Protection |
Output overcurrent Protection |
over-temperature protection | Working temperature | Waterproof grade | Material Appearance | USB Charging function |
Weight |
8A belt line | 53*46*23 | 30V-90V | 0.92 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 116±10g |
8A with cable USB | 53*46*23 | 30V-90V | 0.92 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 108±10g |
8A Three Insertion | 53*46*23 | 30V-90V | 0.92 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 97±10g |
8A three-plug USB | 53*46*23 | 30V-90V | 0.92 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 99±10g |
8A Four-plug delay | 53*46*23 | 30V-90V | 0.92 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 910±10g |
8A four-plug delay USB | 53*46*23 | 30V-90V | 0.92 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 122.85±10g |
8A four-plug soft start | 53*46*23 | 30V-90V | 0.92 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | None | 910±10g |
8A Quad-Plug Soft-Start USB | 53*46*23 | 30V-90V | 0.92 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 95±10g |
Keywords

8A glue filling series
Contact Us
Classification