
Product Name | Dimensions | Input voltage Scope |
conversion efficiency | Output current | Electric door lock function | Output short circuit Protection |
Output overcurrent Protection |
over-temperature protection | Working temperature | Waterproof grade | Material Appearance | USB Charging function |
Weight |
6A belt line | 46*38*23 | 30V-90V | 0.96 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | None | 74±10g |
6A with cable USB | 46*38*23 | 30V-90V | 0.96 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | There are | 76±10g |
6A Three Insertion | 46*38*23 | 30V-90V | 0.96 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | None | 74±10g |
6A three-plug USB | 46*38*23 | 30V-90V | 0.96 | 5A-15A | None | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | There are | 76±10g |
6A Four-plug delay | 46*38*23 | 30V-90V | 0.96 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | None | 74±10g |
6A four-plug delay USB | 46*38*23 | 30V-90V | 0.96 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | There are | 76±10g |
6A Soft Start | 46*38*23 | 30V-90V | 0.96 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | P67 | Integral filling molding | None | 74±10g |
6A Soft Start USB | 46*38*23 | 30V-90V | 0.96 | 5A-15A | There are | There are | There are | There are | -30 ℃-85 ℃ | IP67 | Integral filling molding | There are | 76±10g |
Keywords

6A glue filling series
Contact Us
Classification